Will Play For Food

Will Play For Food

Win Loss Comparison

Will Play For Food

Weekly Announcement

Way to bounce back. We're 1 and 1 and have next week of. See you in March.

Now Playing: "Once In A Lifetime"

Standings sorted by seasons in our league and by win/loss percentage

Team Name Seasons Wins Losses Ties Win
Loss %
Season
Champs
1st Place
Playoffs
2nd Place
Playoffs
HTH
Wins
HTH
Losses
HTH
Ties
Will Play For Food * 49 309 207 15 59.6% 11 14 8 N/A N/A N/A
Samurais * 13 38 51 3 42.9%       12 11 0
Borrachos * 11 34 52 1 39.7%   1 1 16 4 1
Hustlers 10 71 29 3 70.4% 2 4 2 7 14 0
LAUSD 10 47 49 2 49.0%   1 1 14 8 1
Strange Brew 8 39 18 4 67.2%     1 3 10 2
Any Given Night / Hard Way 8 48 33 3 58.9% 2   3 10 7 0
Last Chance * 7 18 39 3 32.5%       10 3 0
Grumpy Old Men 6 29 38 1 43.4%   1   12 3 0
BYE-U * 5 22 6 0 78.6%       1 6 0
Regulators 5 46 15 1 75.0% 3 2 1 3 12 0
76'ers 5 23 23 2 50.0%       5 7 1
Arrowhead 5 16 34 0 32.0%       6 2 0
Buccaneers / The Visitors * 4 19 8 2 69.0%   1   1 5 1
Chen Check / Chicken & Beer 4 27 17 0 61.4% 1 1 1 6 4 0
What The 4 14 12 0 53.8%       1 4 0
Garage, The / Dirty Birds 4 20 20 1 50.0%   1   6 6 0
Second Wind 4 24 30 0 44.4%     2 11 3 0
The Old Guys 4 11 19 2 37.5%       5 1 0
Longboards 4 11 24 1 31.9%       7 1 0
Wild Bunch, The 3 19 8 1 69.6%       2 4 0
Los Al Dodgers / Flush U 3 23 13 3 62.8%   1 1 4 3 1
Balls Deep 3 20 17 1 53.9%       6 2 0
Slop 3 5 20 0 20.0%       5 0 0
Master Batters 2 14 7 0 66.7% 1 1   2 4 0
Aztec Fire XXII 2 15 8 0 65.2% 1   2 3 3 0
Traci's Buzz / Damage  2 14 8 2 62.5% 1   1 4 1 2
Los Al Sluggers 2 8 6 2 56.3%     1 3 1 0
JRF Collision 2 8 7 0 53.3%       2 1 0
Misfits 2 7 9 0 43.8%       3 0 0
Regulators 2 5 10 1 34.4%       1 1 0
Sudden Impact 2 2 4 0 33.3%     1 2 0 0
Self Distruct 2 1 11 1 11.5%       1 0 0
Insanity 2 2 18 0 10.0%       4 0 0
Ryder Truck Rental 2 0 16 0 0.0%       2 0 0
Jags 1 7 0 0 100.0%       0 2 0
Har-bro 1 1 0 0 100.0%       4 0 0
Young Guns 1 11 1 1 88.5% 1 1   0 3 0
D&D Stars 1 6 1 0 85.7% 1 1   0 2 0
Steamers 1 4 1 0 80.0%       0 2 0
The Shocker 1 9 3 0 75.0%       1 2 0
Sober Shepherds 1 7 2 1 75.0% 1   1 1 1 1
Shakey's Sliders 1 7 4 1 62.5%     1 0 2 0
W. A. C. 1 7 4 1 62.5%       3 0 0
Bat Junkies 1 6 4 1 59.1%       1 1 1
Frequent Flyers 1 4 3 0 57.1%       1 0 0
Shortbus 1 6 5 0 54.5%       2 0 0
Organized Confusion 1 6 5 0 54.5%       1 2 0
Mad Bombers 1 6 6 0 50.0%       2 0 0
Five Six Two 1 5 5 0 50.0%       0 0 0
FYM 1 4 4 1 50.0%       3 0 0
The Underdogs 1 4 4 1 50.0%       1 0 0
OCT Squeeze 1 3 3 0 50.0%       2 0 0
New Attitude 1 3 3 2 50.0%       0 1 0
Battle Catz 1 1 1 0 50.0%       1 0 0
Stinky Sticks 1 4 6 1 40.9%       2 1 0
X-Rated 1 4 6 0 40.0%       2 0 0
Crunch Time 1 4 6 0 40.0%       2 1 0
2 Drink Minimum 1 3 5 0 37.5%       1 1 0
2nd Chance 1 3 6 1 35.0%       1 1 0
Grabbers 1 4 8 0 33.3%       2 2 0
Goodfellas 1 2 4 0 33.3%       1 0 0
Stick 1 3 7 0 30.0%       2 0 0
Wild Boyz 1 3 7 0 30.0%       1 0 0
Dirtbags 1 3 7 0 30.0%       1 1 0
Runner Blue 1 2 6 0 25.0%       2 0 0
Tour Action 1 2 7 1 25.0%       3 0 0
Usta Bees 1 2 6 0 25.0%       2 0 0
Yankees 1 2 6 0 25.0%       1 0 0
My Dixie Wrecked 1 2 8 0 20.0%       0 0 0
Hit N' Run 1 2 8 0 20.0%       1 0 0
Mitsubishi 1 2 8 0 20.0%       2 0 0
Thirsty Islanders 1 2 8 0 20.0%       2 0 0
Lights Out 1 2 8 0 20.0%       1 0 0
Assist 1 1 4 0 20.0%       2 0 0
Lumberjacks 1 1 7 2 20.0%       1 0 1
Used 2 B 1 1 4 0 20.0%       2 0 0
Trend Offset 1 1 6 0 14.3%       0 1 0
KM1W 1 1 9 0 10.0%       3 0 0
Silver Bullets 1 1 9 0 10.0%       2 0 0
C/D Aerospace 1 1 11 0 8.3%       2 0 0
Charter Communications 1 0 8 0 0.0%       2 0 0
Rookies 1 0 6 0 0.0%       1 0 0
DEA 1 0 2 0 0.0%       0 0 0
One More Beer 1 0 9 0 0.0%       2 0 0
No Ma'am * 1 0 1 0 0.0%       1 0 0

 

Note:
    Season Champs is the regular season winner prior to the playoffs
    HTH is the wins losses and ties when we have played the team Head-To-Head
    * Denotes an opponent in the current season and they are highlighted in
RED

You are visitor number:   since 10/16/1999


baseball.gif (1840 bytes)      Last Updated:  Tuesday, February 21, 2012 10:18 PM